Nepali Counting 1-100 — Numbers in Nepali (Devanagari)
Complete table of numbers 1 to 100 in Nepali with Devanagari numerals, Nepali words, and English translations.
Showing 100 numbers
| Number | Nepali Numeral | Nepali Word | English Word |
|---|---|---|---|
| 1 | १ | एक | One |
| 2 | २ | दुई | Two |
| 3 | ३ | तीन | Three |
| 4 | ४ | चार | Four |
| 5 | ५ | पाँच | Five |
| 6 | ६ | छ | Six |
| 7 | ७ | सात | Seven |
| 8 | ८ | आठ | Eight |
| 9 | ९ | नौ | Nine |
| 10 | १० | दश | Ten |
| 11 | ११ | एघार | Eleven |
| 12 | १२ | बाह्र | Twelve |
| 13 | १३ | तेह्र | Thirteen |
| 14 | १४ | चौध | Fourteen |
| 15 | १५ | पन्ध्र | Fifteen |
| 16 | १६ | सोह्र | Sixteen |
| 17 | १७ | सत्र | Seventeen |
| 18 | १८ | अठार | Eighteen |
| 19 | १९ | उन्नाइस | Nineteen |
| 20 | २० | बीस | Twenty |
| 21 | २१ | एक्काइस | Twenty-one |
| 22 | २२ | बाइस | Twenty-two |
| 23 | २३ | तेइस | Twenty-three |
| 24 | २४ | चौबीस | Twenty-four |
| 25 | २५ | पच्चीस | Twenty-five |
| 26 | २६ | छब्बीस | Twenty-six |
| 27 | २७ | सत्ताइस | Twenty-seven |
| 28 | २८ | अठ्ठाइस | Twenty-eight |
| 29 | २९ | उनन्तीस | Twenty-nine |
| 30 | ३० | तीस | Thirty |
| 31 | ३१ | एकतीस | Thirty-one |
| 32 | ३२ | बत्तीस | Thirty-two |
| 33 | ३३ | तेत्तीस | Thirty-three |
| 34 | ३४ | चौँतीस | Thirty-four |
| 35 | ३५ | पैँतीस | Thirty-five |
| 36 | ३६ | छत्तीस | Thirty-six |
| 37 | ३७ | सैँतीस | Thirty-seven |
| 38 | ३८ | अठतीस | Thirty-eight |
| 39 | ३९ | उनन्चालीस | Thirty-nine |
| 40 | ४० | चालीस | Forty |
| 41 | ४१ | एकचालीस | Forty-one |
| 42 | ४२ | बयालीस | Forty-two |
| 43 | ४३ | त्रिचालीस | Forty-three |
| 44 | ४४ | चवालीस | Forty-four |
| 45 | ४५ | पैँतालीस | Forty-five |
| 46 | ४६ | छयालीस | Forty-six |
| 47 | ४७ | सतचालीस | Forty-seven |
| 48 | ४८ | अठचालीस | Forty-eight |
| 49 | ४९ | उनन्चास | Forty-nine |
| 50 | ५० | पचास | Fifty |
| 51 | ५१ | एकाउन्न | Fifty-one |
| 52 | ५२ | बाउन्न | Fifty-two |
| 53 | ५३ | त्रिपन्न | Fifty-three |
| 54 | ५४ | चौवन्न | Fifty-four |
| 55 | ५५ | पचपन्न | Fifty-five |
| 56 | ५६ | छपन्न | Fifty-six |
| 57 | ५७ | सन्ताउन्न | Fifty-seven |
| 58 | ५८ | अन्ठाउन्न | Fifty-eight |
| 59 | ५९ | उनन्साठी | Fifty-nine |
| 60 | ६० | साठी | Sixty |
| 61 | ६१ | एकसट्ठी | Sixty-one |
| 62 | ६२ | बयसट्ठी | Sixty-two |
| 63 | ६३ | त्रिसट्ठी | Sixty-three |
| 64 | ६४ | चौसट्ठी | Sixty-four |
| 65 | ६५ | पैँसट्ठी | Sixty-five |
| 66 | ६६ | छयसट्ठी | Sixty-six |
| 67 | ६७ | सतसट्ठी | Sixty-seven |
| 68 | ६८ | अठसट्ठी | Sixty-eight |
| 69 | ६९ | उनन्सत्तरी | Sixty-nine |
| 70 | ७० | सत्तरी | Seventy |
| 71 | ७१ | एकहत्तर | Seventy-one |
| 72 | ७२ | बहत्तर | Seventy-two |
| 73 | ७३ | त्रिहत्तर | Seventy-three |
| 74 | ७४ | चौहत्तर | Seventy-four |
| 75 | ७५ | पचहत्तर | Seventy-five |
| 76 | ७६ | छयहत्तर | Seventy-six |
| 77 | ७७ | सतहत्तर | Seventy-seven |
| 78 | ७८ | अठहत्तर | Seventy-eight |
| 79 | ७९ | उनासी | Seventy-nine |
| 80 | ८० | अस्सी | Eighty |
| 81 | ८१ | एकासी | Eighty-one |
| 82 | ८२ | बयासी | Eighty-two |
| 83 | ८३ | त्रियासी | Eighty-three |
| 84 | ८४ | चौरासी | Eighty-four |
| 85 | ८५ | पचासी | Eighty-five |
| 86 | ८६ | छयासी | Eighty-six |
| 87 | ८७ | सतासी | Eighty-seven |
| 88 | ८८ | अठासी | Eighty-eight |
| 89 | ८९ | उनान्नब्बे | Eighty-nine |
| 90 | ९० | नब्बे | Ninety |
| 91 | ९१ | एकानब्बे | Ninety-one |
| 92 | ९२ | बयानब्बे | Ninety-two |
| 93 | ९३ | त्रियानब्बे | Ninety-three |
| 94 | ९४ | चौरानब्बे | Ninety-four |
| 95 | ९५ | पन्चानब्बे | Ninety-five |
| 96 | ९६ | छयानब्बे | Ninety-six |
| 97 | ९७ | सन्तानब्बे | Ninety-seven |
| 98 | ९८ | अन्ठानब्बे | Ninety-eight |
| 99 | ९९ | उनान्सय | Ninety-nine |
| 100 | १०० | सय | One Hundred |
How to Count in Nepali
Nepali uses the Devanagari numeral system which has its own set of digits: ०, १, २, ३, ४, ५, ६, ७, ८, ९. These correspond to 0-9 in the Arabic numeral system. Nepali numbers also have unique words that must be memorized, especially the numbers from 1 to 100 which have irregular patterns.
Unlike English where numbers follow a pattern after 20 (twenty-one, twenty-two...), Nepali numbers have unique words for each number. For example, 21 is एक्काइस (not बीस-एक), 22 is बाइस, 23 is तेइस, and so on. This makes learning Nepali counting a matter of memorization.
Nepali Devanagari Digits
The ten basic Nepali digits in Devanagari script are:
०
0
१
1
२
2
३
3
४
4
५
5
६
6
७
7
८
8
९
9
Tips for Learning Nepali Numbers
- Start by memorizing 1-10, then move to 11-20, and so on in groups of ten.
- Practice writing the Devanagari numerals alongside the words.
- Note the patterns: numbers ending in 9 often start with "उनन्" or "उना" (meaning "one less than").
- Use these numbers in daily practice — counting objects, reading prices, etc.