Nepal District Map — All 77 Districts by Province
Browse, search, and filter all 77 districts of Nepal. Click any district to view its details including headquarters and area.
Showing 77 of 77 districts
| # | District | Province | Headquarters | Area (sq.km) |
|---|---|---|---|---|
| 1 | Taplejung | Koshi | Taplejung | 3,646 |
| 2 | Panchthar | Koshi | Phidim | 1,241 |
| 3 | Ilam | Koshi | Ilam | 1,703 |
| 4 | Jhapa | Koshi | Chandragadhi | 1,606 |
| 5 | Morang | Koshi | Biratnagar | 1,855 |
| 6 | Sunsari | Koshi | Inaruwa | 1,257 |
| 7 | Dhankuta | Koshi | Dhankuta | 891 |
| 8 | Terhathum | Koshi | Myanglung | 679 |
| 9 | Sankhuwasabha | Koshi | Khandbari | 3,480 |
| 10 | Bhojpur | Koshi | Bhojpur | 1,507 |
| 11 | Solukhumbu | Koshi | Salleri | 3,312 |
| 12 | Okhaldhunga | Koshi | Okhaldhunga | 1,074 |
| 13 | Khotang | Koshi | Diktel | 1,591 |
| 14 | Udayapur | Koshi | Gaighat | 2,063 |
| 15 | Saptari | Madhesh | Rajbiraj | 1,363 |
| 16 | Siraha | Madhesh | Siraha | 1,188 |
| 17 | Dhanusha | Madhesh | Janakpur | 1,180 |
| 18 | Mahottari | Madhesh | Jaleshwar | 1,002 |
| 19 | Sarlahi | Madhesh | Malangwa | 1,259 |
| 20 | Rautahat | Madhesh | Gaur | 1,126 |
| 21 | Bara | Madhesh | Kalaiya | 1,190 |
| 22 | Parsa | Madhesh | Birgunj | 1,353 |
| 23 | Dolakha | Bagmati | Charikot | 2,191 |
| 24 | Sindhupalchok | Bagmati | Chautara | 2,542 |
| 25 | Rasuwa | Bagmati | Dhunche | 1,544 |
| 26 | Nuwakot | Bagmati | Bidur | 1,121 |
| 27 | Dhading | Bagmati | Dhading Besi | 1,926 |
| 28 | Chitwan | Bagmati | Bharatpur | 2,218 |
| 29 | Makwanpur | Bagmati | Hetauda | 2,426 |
| 30 | Kathmandu | Bagmati | Kathmandu | 395 |
| 31 | Bhaktapur | Bagmati | Bhaktapur | 119 |
| 32 | Lalitpur | Bagmati | Lalitpur | 385 |
| 33 | Kavrepalanchok | Bagmati | Dhulikhel | 1,396 |
| 34 | Ramechhap | Bagmati | Manthali | 1,546 |
| 35 | Sindhuli | Bagmati | Sindhuli Madhi | 2,491 |
| 36 | Gorkha | Gandaki | Gorkha | 3,610 |
| 37 | Lamjung | Gandaki | Besisahar | 1,692 |
| 38 | Tanahun | Gandaki | Damauli | 1,546 |
| 39 | Syangja | Gandaki | Putalibazar | 1,164 |
| 40 | Kaski | Gandaki | Pokhara | 2,017 |
| 41 | Manang | Gandaki | Chame | 2,246 |
| 42 | Mustang | Gandaki | Jomsom | 3,573 |
| 43 | Myagdi | Gandaki | Beni | 2,297 |
| 44 | Parbat | Gandaki | Kusma | 494 |
| 45 | Baglung | Gandaki | Baglung | 1,784 |
| 46 | Nawalparasi East | Gandaki | Kawasoti | 1,350 |
| 47 | Rukum East | Lumbini | Rukumkot | 1,161 |
| 48 | Rolpa | Lumbini | Liwang | 1,879 |
| 49 | Pyuthan | Lumbini | Pyuthan | 1,309 |
| 50 | Gulmi | Lumbini | Tamghas | 1,149 |
| 51 | Arghakhanchi | Lumbini | Sandhikharka | 1,193 |
| 52 | Palpa | Lumbini | Tansen | 1,373 |
| 53 | Nawalparasi West | Lumbini | Bardaghat | 1,043 |
| 54 | Rupandehi | Lumbini | Siddharthanagar | 1,360 |
| 55 | Kapilvastu | Lumbini | Kapilvastu | 1,738 |
| 56 | Dang | Lumbini | Ghorahi | 2,955 |
| 57 | Banke | Lumbini | Nepalgunj | 2,337 |
| 58 | Bardiya | Lumbini | Gulariya | 2,025 |
| 59 | Dolpa | Karnali | Dunai | 7,889 |
| 60 | Mugu | Karnali | Gamgadhi | 3,535 |
| 61 | Humla | Karnali | Simikot | 5,655 |
| 62 | Jumla | Karnali | Khalanga | 2,531 |
| 63 | Kalikot | Karnali | Manma | 1,741 |
| 64 | Dailekh | Karnali | Dailekh | 1,502 |
| 65 | Jajarkot | Karnali | Khalanga | 2,230 |
| 66 | Rukum West | Karnali | Musikot | 1,369 |
| 67 | Salyan | Karnali | Salyan | 1,462 |
| 68 | Surkhet | Karnali | Birendranagar | 2,451 |
| 69 | Bajura | Sudurpashchim | Martadi | 2,188 |
| 70 | Bajhang | Sudurpashchim | Chainpur | 3,422 |
| 71 | Darchula | Sudurpashchim | Darchula | 2,322 |
| 72 | Baitadi | Sudurpashchim | Dasharathchand | 1,519 |
| 73 | Dadeldhura | Sudurpashchim | Amargadhi | 1,538 |
| 74 | Doti | Sudurpashchim | Dipayal | 2,025 |
| 75 | Achham | Sudurpashchim | Mangalsen | 1,680 |
| 76 | Kailali | Sudurpashchim | Dhangadhi | 3,235 |
| 77 | Kanchanpur | Sudurpashchim | Bhimdatta | 1,610 |
Districts by Province
Koshi
14 districts · 25,905 sq.km
Madhesh
8 districts · 9,661 sq.km
Bagmati
13 districts · 20,300 sq.km
Gandaki
11 districts · 21,773 sq.km
Lumbini
12 districts · 19,522 sq.km
Karnali
10 districts · 30,365 sq.km
Sudurpashchim
9 districts · 19,539 sq.km
About Nepal's District System
Nepal's 77 districts form the second tier of the country's administrative structure, sitting between the 7 provinces and 753 local levels. Districts have been the primary administrative units in Nepal since the modern administrative system was established in 1962 under the Panchayat system.
With the adoption of the 2015 constitution and the federal system, the role of districts has evolved. While provinces and local levels now have elected governments with executive and legislative powers, districts serve a coordinating role through the District Coordination Committee (DCC). The DCC facilitates coordination between the provincial government and local-level governments within the district.
From 75 to 77 Districts
Nepal originally had 75 districts. The 2015 constitution restructured two districts to align with the new provincial boundaries:
- Nawalparasi was split into Nawalparasi East (in Gandaki Province) and Nawalparasi West (in Lumbini Province)
- Rukum was split into Rukum East (in Lumbini Province) and Rukum West (in Karnali Province)
This brought the total number of districts from 75 to 77, ensuring each district falls entirely within a single province.
District Headquarters
Each district has a designated headquarters town that serves as the administrative center. The District Administration Office (DAO), District Court, and other government offices are located in the headquarters. Some notable headquarters include Kathmandu (Kathmandu District), Pokhara (Kaski District), Biratnagar (Morang District), and Birgunj (Parsa District).
Nepal's 77 Districts Explained
Nepal's 77 districts are organized under 7 provinces as established by the 2015 constitution. Each province contains between 8 and 14 districts. Koshi Province in the east has the most districts at 14, covering the area from Mount Everest to the Terai plains of Jhapa and Morang. Madhesh Province has the fewest at 8, but is the most densely populated, comprising the central Terai districts. Bagmati Province includes 13 districts and contains the Kathmandu Valley — the nation's political and economic center. Gandaki Province has 11 districts including Kaski (home to Pokhara) and the remote Himalayan districts of Manang and Mustang. Lumbini Province spans 12 districts in the mid-west, Karnali Province covers 10 of Nepal's most remote mountainous districts, and Sudurpashchim Province in the far west has 9 districts. This federal structure ensures each district is fully contained within a single province, enabling clearer governance, resource allocation, and development planning at the local level.